S/N | Year | Location | Function Description |
---|---|---|---|
1 | 2020/2021 | SAYASAN ROAD 55 ( KING BBQ/ BLACK CANYON ) | Air Condition & Mechanical Ventilation System |
Plumbing/Sanitary System | |||
2 | 2020/2021 | SHWE DAGON PAGODA ROAD ( YANGON COMPLEX PROJECT ) | Water & Waste Water Treatment system |
3 | 2020/2021 | MANAWHARI STREET ( JADE COMPLEX BUILDING ) | Air Condition & Mechanical Ventilation System (VRF) |
4 | 2020/2021 | NORTH DAGON ( PIN LON HOSPITAL ) | Air Condition & Mechanical Ventilation System (VRF) |
5 | 2020/2021 | SHWE GON TINE ( SSC HOSPITAL ) | Air Condition & Mechanical Ventilation System (VRF) |
6 | 2020/2021 | NOVOTEL | Electrical/ ELV System |
Air Condition & Mechanical Ventilation System | |||
Plumbing/Sanitary System | |||
Fire System | |||
7 | 2020/2021 | TIME CITY BUILDING 218 | Electrical/ ELV System |
Air Condition & Mechanical Ventilation System | |||
Fire Fighting / Alarm System | |||
8 | 2020/2021 | TIME CITY JEWEL MALL ( King BBQ Hot Pot/ Night Market ) | Air Condition & Mechanical Ventilation System |
Plumbing/Sanitary System | |||
9 | 2020/2021 | SAYASAN ROAD ( BEAUTY IN THE POT- 1) | Air Condition & Mechanical Ventilation System |
Plumbing/Sanitary System | |||
10 | 2020/2021 | 9 MILE ( BEAUTY IN THE POT- 3) | Air Condition & Mechanical Ventilation System |
Plumbing/Sanitary System | |||
11 | 2020/2021 | SAYASAN ROAD ( CANTONESE PARDISE / RED DOT) | Air Condition & Mechanical Ventilation System |
Plumbing/Sanitary System | |||
12 | 2020/2021 | PYI TAUNG SU AVENUE ( BEAUTY IN THE POT- 2) | Air Condition & Mechanical Ventilation System |
Plumbing/Sanitary System | |||
13 | 2020/2021 | NO.3 HIGH WAY ROAD ( BEER CHANG FACTORY ) | Water Treatment System |
Waste Water Treatment System | |||
14 | 2019/2020 | NIS School Project | ACMV Supply and Installation Work |
15 | 2018/2019 | The Leaf Residence (Yangon) | Mechanical Ventilation System |
16 | 2017/2018 | Kan Thar Yar (Shoping Center) (Yangon) | Air Condition System (Maintenance) |
17 | 2017/2018 | OSC Hospital (Yangon) | Air Condition System (Maintenance) |
28 | 2017/2018 | OSC Hospital (Yangon) | Air Condition System (Maintenance) |
19 | 2017/2018 | Ajinomoto-Myanmar (Thilawa Zone) | Waste/Water Treatment Plant System |
20 | 2017/2018 | My Tel Communication (Mon State) | Fiber Optic System |
21 | 2016/2017 | Myamar Life Hotel (Yangon) | Air Condition System |
22 | 2016/2017 | Junction Crystal Tower (Yangon) | Air Condition System |
23 | 2015/2016 | Mandalay International Airport | Electrical System |
Air Condition System | |||
Plumbing/Sanitary System | |||
A & A Works | |||
Fire System | |||
24 | 2015/2016 | Golden Duck (Mandalay) | Electrical System |
Air Condition System | |||
Plumbing/Sanitary System | |||
25 | 2015/2016 | Hotel SS (Aung Ban -Shan State) | Electrical System |
Air Condition System | |||
26 | 2015/2016 | Taunggyi Bussiness Center | M & E Design Consultant |
27 | 2014/2015 | Cinemax (Taung Gu) | Air Condition System |
+(95-9)5085764
+(95-9)798173307
+(95-9)5085764
+(95-9)798173307
md@tacticsengineeringgroup.com info@tacticsengineeringgroup.com engineer@tacticsengineeringgroup.com
No.47 Ground Floor, 9 Quarter
Kamarkyi Road Tharkayta Tsp, Yangon, Myanmar.